Crypto prices

The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.47 trillion, representing a 0.69% decrease from last week. The 24-hour crypto market trading volume has also seen a 2.46% increase over the past day. The top performing cryptocurrencies by price are SwftCoin, Toshi and Green Satoshi Token. Bitcoin remains the largest cryptocurrency by market capitalization of $2,093,654,729,865.76. Its 24-hour trading volume has seen a 19.42% decrease over the past day. Ethereum, the second largest cryptocurrency by market cap of $406,627,582,285.30, has seen its 24-hour trading volume increase 17.24% in the last day.

| | | | | | | | | | | | | | | | | | |
Symbols Assets Title Price ($) Market Cap. Trading Volume Supply Action Min-Order
Bitcoin (BTC) 🚀 $102,582.60 $2.1T $91.2B $91.2B 0.5 (BTC)
Ethereum (ETH) 🚀 $2,175.62 $408.2B $34.8B $34.8B 1.5 (ETH)
Solana (SOL) $136.92 $130.3B $10.0B $10.0B 12 (SOL)
XRP (XRP) $1.68 $182.8B $8.6B $8.6B 2,500 (XRP)
Cardano (ADA) $0.25 $25.6B $2.1B $45.2B 10,000 (ADA)
Berachain (BERA) $4.98 $897.2M $194.2M $107.9M 500 (BERA)
Kaito (KAITO) $0.25 $436.8M $89.31M $1.00B 1,500 (KAITO)
Tether (USDT) $1.00 $138.9B $155.1B $155.1B 2,000 (USDT)
Litecoin (LTC) $74.87 $9.2B $815.6M $815.6M 15 (LTC)
TRON (TRX) $0.23 $22.4B $1.1B $1.1B 5,500 (TRX)
Toncoin (TON) $4.14 $12.8B $216.6M $216.6M 300 (TON)
OFFICIAL TRUMP (TRUMP) $9.88 $6.8B $5.6B $5.6B 250 (TRUMP)
Pi Network (PI) $0.35 $27.8B $7.79M $5.96B 5,000 (PI)
Polygon (POL) $0.18 $3.8B $217.1M $8.6B 6,000 (POL)
Dogecoin (DOGE) $0.20 $37.6B $980.6M $148.0B 7,500 (DOGE)
Stellar Lumens (XLM) $0.28 $9.9B $210.5M $30.6B 6,500 (XLM)
Hyperliquid (HYPE) $20.00 $7.7B $90.0M $333.9M 100 (HYPE)
Bitcoin Cash (BCH) $305.86 $6.4B $190.7M $19.8M 15 (BCH)
OKB (OKB) $35.42 $2.8B $6.2M $60.0M 50 (OKB)
Zcash (ZEC) $28.52 $539.5M $60.2M $16.3M 70 (ZEC)

OUR PAYMENT PARTNERS